Population of Indian States & UT’s according to Census –2011

Population of Indian States & UT’s according to Census –2011

1 Andaman and Nicobar Islands— 379,944 (0.03%)
2 Andhra Pradesh — 84,665,533 (7.00%)
3 Arunachal Pradesh— 1,382,611 (0.11%)
4 Assam— 31,169,272 (2.68%)
5 Bihar— 103,804,637 (8.48%)
6 Chandigarh— 1,054,686 (0.09%)
7 Chhattisgarh— 25,540,196 (2.11%)
8 Dadra and Nagar Haveli— 342,853 (0.03%)
9 Daman and Diu —242,911 (0.02%)
10 Delhi— 16,753,235 (1.38%)
11 Goa— 1,457,723 (0.12%)
12 Gujarat — 60,383,628 (4.99%)
13 Haryana— 25,353,081 (2.09%)
14 Himachal Pradesh— 6,856,509 (0.57%)
15 Jammu and Kashmir— 12,548,926 (1.04%)
16 Jharkhand— 32,966,238 (2.72%)
17 Karnataka— 61,130,704 (5.05%)
18 Kerala — 33,387,677 (2.76%)
19 Lakshadweep— 64,429 (0.01%)
20 Madhya Pradesh— 72,597,565 (6.00%)
21 Maharashtra —112,372,972 (9.29%)
22 Manipur— 2,721,756 (0.22%)
23 Meghalaya— 2,964,007 (0.24%)
24 Mizoram— 1,091,014 (0.09%)
25 Nagaland— 1,980,602 (0.16%)
26 Orissa — 41,947,358 (3.47%)
27 Pondicherry— 1,244,464 (0.10%)
28 Punjab —27,704,236 (2.29%)
29 Rajasthan— 68,621,012 (5.67%)
30 Sikkim —607,688 (0.05%)
31 Tamil Nadu— 72,138,958 (5.96%)
32 Tripura — 3,671,032 (0.30%)
33 Uttarakhand— 10,116,752 (0.84%)
34 Uttar Pradesh— 199,581,477 (16.49%)
35 West Bengal— 91,347,736 (7.55%)

Comments

Popular posts from this blog

Chemicals & Their Common Chemical Names

Head quarters of UN Agencies &Other Organisations

UNESCO World Heritage Sites In INDIA